Description
10 Degree Titanium Retainer Set of 12 for 1.625″ OD 26091 Springs
Resources
Installation Instructions
Specifications:
| Description_ASC | Available individually under 784-1, in a set of 16 under 784-16 |
| Description_DEF | Engine Valve Spring Retainer Set |
| Description_DES | 10 Degree Titanium Retainer Set of 12 for 1.625″ OD 26091 Springs |
| Description_INV | TITANIUM RETAINERS, 10DEG (260 |
| Description_KEY | 10 degree |
| Description_KEY | 7 degree |
| Description_KEY | Chromemoly Steel Retainer |
| Description_KEY | Keeper |
| Description_KEY | Retainer |
| Description_KEY | Spring Retainer |
| Description_KEY | Valve Spring Retainer |
| Description_KEY | Valve Spring Retainers |
| Description_SHO | TITANIUM RETAINERS, |
| Description_SHP | None |
| height | 1.5 |
| length | 9.5 |
| LTL | N |
| weight | 1.16 |
| width | 5.75 |
Explore more from our collection.

Reviews
There are no reviews yet.