Description
All QFT(TM) jets are precision manufactured to an exacting standard that meets or exceeds O.E.M. specifications. Gasoline jets are standard ¼” thread size, and alcohol jets are 5/16″ thread size (except where noted). All jet numbers correlate to mean O.E.M. main jet flow rates.
Specifications:
| Description_ASC | Holley Performance Emission Code 5: This part is legal for sale or use on Emissions Controlled Vehicles; Uncontrolled (Non-Emissions Controlled) Vehicles; and Racing Use Only Vehicles because it does not affect vehicle emissions and is not covered by emissions regulations |
| Description_DEF | Carburetor Metering Jet |
| Description_DES | Carburetor Main Jet |
| Description_EXT | Carburetor Main Jet; For Use w/Alcohol; 5/16 in. Thread; Jet Number 184; |
| Description_FAB | Sold In Pairs |
| Description_FAB | Stamped For Identification |
| Description_INV | Alcohol Main Jets (5/16in.) |
| Description_LAB | Proposition 65 |
| Description_MKT | All QFT(TM) jets are precision manufactured to an exacting standard that meets or exceeds O.E.M. specifications. Gasoline jets are standard ¼” thread size, and alcohol jets are 5/16″ thread size (except where noted). All jet numbers correlate to mean O.E.M. main jet flow rates. |
| Description_MKT | All QFT(TM) jets are precision manufactured to an exacting standard that meets or exceeds O.E.M. specifications. Gasoline jets are standard ¼’ thread size, and alcohol jets are 5/16 in. thread size (except where noted). All jet numbers correlate to mean O.E.M. main jet flow rates. |
| Description_SHO | Carburetor Jet |
| height | 0.8 |
| Jet Number | 184 |
| Jet Size | 0.184 |
| length | 3.25 |
| LTL | N |
| WARNING CA Proposition 65 | Yes |
| WARNING CA Proposition 65 Message | WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov |
| weight | 0.005 |
| width | 2.0 |
Explore more from our collection.


Reviews
There are no reviews yet.